Deliverables
Deliverables can be found on Zenodo
| Deliverable ID | Title |
|---|---|
| D1.1 | AeroNet Survey, scenarios, use-cases, system requirements and architecture |
| D1.2 | Business Model Definition |
| D2.1 | Advanced Radio Protocols and Antennas for 5G Aerial Networks |
| D3.1 | Network and Spectrum Management for 5G Aerial Networks |
| D4.1 | AeroNet: Demonstration Scenarios and Technology Selection |
| D4.2 | Implementation Architecture, Modules and Measurement Test Plan |
| D4.3 | Integration Test Report and Product Evaluation |
| D5.1 | Project handbook & Web Site |
| D5.2 | Data Management Plan |
| D5.3 | Green Charter Training Event |
| D5.4 | Plan for dissemination and exploitation including communication activities |
| D5.5 | Public Events |
| D5.6 | Progress report |
| D5.7 | Mid-term meeting |
Presentations
Publications
- Coverage Optimization under Incomplete Information in Aerial-Ground Wireless Networks - Qiu et al., IEEE Transactions on Vehicular Technology (TVT)
- Robust and Resilient Terrestrial-Non-Terrestrial Connectivity for In-Flight Connectivity in the Beyond-5G/6G Era - Hjalmarsson et al., Wireless World Research and Trends Magazine
- Performance Comparison of IBN orchestration using LLM and SLMs - Phone et al., IEEE Communication QoS, Reliability & Modelling
- Location-Informed Edge Server Selection in Integrated Access Backhaul-Enabled 6G Networks, D. Xenakis, IEEE ICC